This
site is still a work in progress and is the Home Page for the West Virginia
Road Map For Stocked Trout Streams. This
fold out
map is an actual road map and lists every trout stream and lake stocked
by the WVDNR in the state of West Virginia along with written
directions on how to get to each stocked location. Each stocked stream
is highlighted and color coded (regular catch and
keep streams are blue, catch and release
streams are red, fly fishing streams
are green, and children &
class Q
handicap are purple). These
maps are
currently available for $8.00, plus $.48 tax and $1.00 shipping and
handling per map. You can obtain maps by one of the following
methods; by sending a check or money order (make them payable to WV Trout Map)
to WV
Trout Map, PO Box 2356, Buckhannon, WV 26201, order by
credit card using the Add to Cart
link below, or if you live in the Buckhannon area call 472-3499. If you
have any questions you can email me at wvtroutmap@verizon.net,
For those of you that are
just looking for current daily trout stocking locations this web site
will provide you with the daily stocking locations as well as stocking
sites for the previous weeks. I have also provided a Link for the West
Virginia Department of Natural Resources http://www.wvdnr.gov/. For
those of you that want to check the Daily Stream Conditions click on
the link below:
|
| The
West Virginia Trout map lists every stocked
trout stream and lake in
the State of West Virginia. It not only lists the locations it has
the
stocking codes, gives a written location on how to locate each stream
or
lake,
number of acres is listed for each {lake, pond, or impoundment}, grid
location
is given for each location, and each stream location is highlighted and
color coded; Blue indicates put and take, Red indicates catch and
release,
green indicates fly fishing only, and purple indicates children and
class
Q handicap. Besides all of this the map can also be used as an actual
road
map.
Here are some examples of what is listed on the map: Raleigh County Airport Pond (1)(Y)(H-14) -
Located 3 miles east
of Beckley on the property of the Raleigh County Airport and can be accessed via taking the Airport
Exit off of 1-64 and continuing on WV Secondary Rt. 9/9.
Glade Creek of
New River (BW-F)(H-14) - Stocked from Polls Branch upstream 10
miles to WV Secondary Rt. 27
Glade Creek of
New River (C&R)(Y)(H-14) - A 3 mile section from mouth
upstream to the national Forest foot bridge. Access by Glade
Creek Road off of WV Rt. 41.
Buffalo Creek
(Fayette)(Fly Fishing Only)(Y)(J-15 ) - The main stream and
all tributaries. Access by foot from WV Secondary Rt. 25.
BECKLEY
------------- G-14
|
If
you have a link that you would like
to post on this website please send an email and request to: wvtroutmap@verizon.net
Please send any questions or
comments to the above email address.
If you
are looking for a place to stay on your or next trip McDowell County,
WV whether it is for hunting, fishing, business, or pleasure consider
the Elkhorn Inn.
http://www.elkhorninnwv.com/West Virginia
Road Map For Stocked Trout Streams Live It Experience It Explore It Wild And Wonderful |
|
If you would like to purchase a map using a credit card, click on the PayPal link below: |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Barboursville Lake | ||||
| Blackwater River | ||||
| Chief Logan Pond | ||||
| Cranberry River | ||||
| Laurel Fork Lake | ||||
| Lost River | ||||
| Ridenour Lake | ||||
| Summit Lake | ||||
| Trout Run | ||||
| Waites Run | ||||
| Watoga Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Blackwater River | Anthony Creek | Brandywine Lake | Elk River | Shavers Fork (Bemis) |
| Buffalo Fork Lake | Big Clear Creek | Buckhannon River | North Fork South Branch | Shavers Fork (lower) |
| Evitts Run | Coopers Rock Lake | Seneca Lake | Teter Creek Lake | Shavers Fork (upper) |
| Opequon Creek | Cranberry River | South Branch (Smoke Hole) | R.D. Bailey Tailwaters | Spruce Knob Lake |
| West Fork Greenbrier River | Knapps Creek | Summersville Tailwaters | Pond Fork | |
| Lost River | Sutton Tailwaters | Pinnacle Creek (lower) | ||
| New Creek Dam #14 | Summit Lake | Glade Creek of New River | ||
| Rock Cliff Lake | Tygart Headwaters | |||
| South Branch (Franklin) | Williams River | |||
| Tygart Tailwaters |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
NO STOCKING
STATE HOLIDAY |
Blackwater River | Anthony Creek | Seneca Lake | Brandywine Lake |
| Clear Fork of Guy (Catch & Release) | Big Clear Creek | Shavers Fork (Bemis) | Elk River | |
| Cranberry River | Buckhannon River | Shavers Fork (Lower) | New Creek Dam #14 | |
| Glade Creek of New River | Buffalo Fork Lake | Shavers Fork (Upper) | North Fork South Branch | |
| Lost River | Coopers Rock Lake | South Branch (Franklin) | Spruce Knob Lake | |
| Pinnacle Creek | Evitts Run | |||
| Pond Fork | Knapps Creek | |||
| R.D. Bailey Tailwaters | Opequon Creek | |||
| Rock Cliff Lake | South Branch (Smoke Hole) | |||
| Summersville Tailwaters | Summit Lake | |||
| Sutton Tailwaters | Teter Creek Lake | |||
| Williams River | Tygart Headwaters | |||
| Tygart Tailwaters | ||||
| West Fork Greenbrier River |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Blackwater River | Cacapon Park Lake | |||
| Cranberry River | Opequon Creek | |||
| North Fork South Branch | Seneca Lake | |||
| Shavers Fork (Bemis) | Watoga Lake | |||
| Shavers Fork (lower) | THIS CONCLUDES THE 2008
SPRING STOCKING SEASON. |
|||
| South Branch (Franklin) | ||||
| South Branch (Smoke Hole) | ||||
| Warden Lake | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| NO
STOCKINGS STATE HOLIDAY |
Anthony Creek | Big Sandy Creek | Burnsville Tailwaters | Big Clear Creek |
| Bear Rocks Lake | Brandywine Lake | Cacapon Park Lake | Buffalo Creek (Logan) | |
| Blackwater River | Brushy Fork Lake | Camp Creek | Bullskin Run | |
| Buckhannon River | Buffalo Fork Lake | Cherry River | Evitts Run | |
| Buffalo Creek (Brooke) | Clear Fork of Guyandotte | Cranberry River | Gandy Creek | |
| Castleman Run Lake | Coopers Rock Lake | East River | Horseshoe Run | |
| Dry Fork (Randolph, Tucker) | Dillons Run | Elk River | Laurel Fork | |
| East Fork Greenbrier River | Edwards Run | Glady Fork | Little Clear Creek | |
| Glade Creek of Mann | Ft. Ashby Reservoir | Kimsey Run Lake | Opequon Creek | |
| Glade Creek of New | Greenbrier River | Middle Creek | Red Creek | |
| Knapps Creek | Mill Creek of South Branch | Mill Creek of Opequon | Rocky Marsh Run | |
| Left Fork of Right Fork of Buckhannon River | New Creek | North Fork of Cherry River | Shavers Fork (upper) | |
| Little River East Fork Greenbrier River | North Fork of Lunice | North Fork South Branch | South Branch (Franklin) | |
| Little River West Fork Greenbrier River | North Fork of Patterson | South Branch (Smoke Hole) | South Fork of Cherry River | |
| Lost River | Paw Paw Creek | South Fork of Cranberry River | Summit Lake | |
| Middle Wheeling Creek Lake | Pinnacle Creek (upper & lower) | Stonewall Jackson Tailwaters | Tygart Headwaters | |
| New Creek Dam #14 | Seneca Lake | Summersville Tailwaters | ||
| North Fork of Anthony Creek | Shavers Fork (Bemis) | Sutton Tailwaters | ||
| North River | Shavers Fork (lower) | Teter Creek Lake | ||
| Paint Creek | Spruce Knob Lake | Tilhance Creek | ||
| Pond Fork | Watoga Lake | Tuscarora Creek | ||
| R.D. Bailey Tailwaters | Whiteday Creek | |||
| Rock Cliff Lake | Willimas River | |||
| South Mill Creek Lake | ||||
| Trout Run | ||||
| Waites Run | ||||
| West Fork Greenbrier River | ||||
| Wheeling Creek |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Back Fork of Elk (catch & release) | Big Sandy Creek | Anawalt Lake | Anthony Creek | Dog Run Lake |
| East Fork Greenbrier River | Bullskin Run | Cranberry River | Blackwater River | Hills Creek |
| Indian Creek | Burnsville Tailwaters | Elk River | Brandywine Lake | Kings Creek |
| Little River East Fork Greenbrier River | Coopers Rock Lake | French Creek Pond | Brushy Fork Lake | New Creek |
| Little River West Fork Greenbrier River | Cranberry River | Laurel Fork of Holly | Cacapon Park Lake | North Fork Patterson |
| Marsh Fork | Evitts Run | Left Fork of Holly River | Clear Fork of Tug | North Fork South Branch |
| Potts Creek | Glady Fork | Lost River | Gandy Creek | Shavers Fork (Bemis) |
| Right Fork of Middle Fork | Horse Creek Lake | South Fork of Cranberry | Glade Creek of Mann | Shavers Fork (lower) |
| Shavers Fork (upper) | Opequon Creek | South Mill Creek Lake | Glade Creek of New | South Branch (Franklin) |
| South Fork Potts Creek | Rocky Marsh Run | Trout Run | Knapps Creek | Tomlinson Run |
| Wallback Lake | South Fork of Cranberry River | Waites Run | Laurel Fork | Tuckahoe Lake |
| West Fork Greenbrier River | Stonewall Jackson Tailwaters | Warden Lake | Little Kanawha Headwaters | |
| Summit Lake | West Fork Greenbrier River (railroad grade) | Middle Creek | ||
| Sutton Tailwaters | Williams River | Mill Creek of the Opequon | ||
| Watoga Lake | North Fork of Anthony | |||
| Right Fork of Little Kanawha | ||||
| South Branch (Smoke Hole) | ||||
| Spruce Knob Lake | ||||
| Tilhance Creek | ||||
| Tuscarora Creek |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | NO STOCKING STATE HOLIDAY |
Bear Rocks Lake | Buckhannon River (RR) | Buffalo Fork Lake |
| Blackwater River | Big Clear Creek | Cranberry River | Cranberry-Woodbine (Children-Class Q) | |
| Buffalo Creek | Buckhannon River | Dillons Run | Clear Fork of Guyandotte | |
| Camp Creek | |
Bullskin Run | Edwards Run | Deer Creek (Pocahontas Co) |
| Castleman Run Lake | Cacapon Park Lake | Elk River | Dunloup Creek | |
| Cherry River | East Fork Greenbrier River | Ft. Ashby Reservoir | Gandy Creek | |
| Dry Fork (Randolph, Tucker) | Evitts Run | Glady Fork | Greenbrier River | |
| East River | Hopkins Fork | Horseshoe Run | Kimsey Run Lake | |
| Knapps Creek | Laurel Creek of New River | Mill Creek of South Branch | Laurel Fork | |
| Lost River | Left Fork of Right Fork of Buckhannon River | North Fork of Cherry River | Middle Fork | |
| Mash Fork | Little Clear Creek | North Fork South Branch | New Creek Dam #14 | |
| Middle Wheeling Creek Lake | Little River East Fork Greenbrier River | Panther Creek | Paint Creek | |
| North River | Little River West Fork Greenbrier River | R.D. Bailey Tailwaters | Paint Creek (C&R) | |
| Paw Paw Creek | Middle Creek | Red Creek | Pinnacle Creek (upper & lower) | |
| Rockcliff Lake | Mill Creek of New River | Shavers Fork (upper) | Seneca Lake | |
| Shavers Fork (Bemis) | Mill Creek of Opequon | South Branch (Franklin) | Teter Creek Lake | |
| Shavers Fork (lower) | New Creek | South Fork of Cherry River | Tygart Tailwaters | |
| Summersville Tailwaters | North Fork of Lunice | Watoga Lake | ||
| Summit Lake | North Fork of Patterson | Williams River | ||
| Trout Run | Opequon Creek | Williams River (C&R) | ||
| Tygart River Headwaters | Pond Fork | |||
| Waites Run | Rocky Marsh Run | |||
| Whiteday Creek | South Branch (Smoke Hole) | |||
| Spruce Knob Lake | ||||
| West Fork Greenbrier River | ||||
| Wheeling Creek | ||||
| Wood Pond |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Beech Fork Tailwaters | Blackwater River | Back Fork of Elk | Anthony Creek | Cacapon Park Lake |
| Big Sandy Creek | Cranberry River | Berwind Lake | Clover Run | Elk River |
| Blaney Hollow and Morgan Run | Deer Creek | Burnsville Tailwaters | Glade Creek of New | Fall Run |
| Boley Lake | East Fork Greenbrier River | Desert Fork | Glady Fork | French Creek Pond |
| Brandywine Lake | Laurel Creek of Cherry | Dry Fork (McDowell) | Jimmy Lewis Lake | Laurel of Holly |
| Brushy Fork Lake | Little River East Fork Greenbrier River | Gandy Creek | Knapps Creek | Left Fork of Buckhannon (Railroad) |
| Bullskin Run | Little River West Fork Greenbrier River | Laurel Fork | Newburg Lake | Left Fork of Holly |
| Coopers Rock Lake | Lost River | Rhine Creek | North Fork South Branch | Mason Lake |
| Dunkard Fork Lake | Lower Cove Run | Second Creek Catch & Release | Pipestem Lake | Meadow Creek of New |
| East Lynn Tailwaters | Moores Run | Shavers Fork (upper) | Shavers Fork (Bemis) | Middle Creek |
| Evitts Run | Rockhouse Lake | Shavers Fork (upper) Railroad | Shavers Fork (lower) | Mill Creek of Opequon |
| Glade Creek of Mann | Shavers Fork (upper) Railroad | Stonewall Jackson Tailwaters | Shavers Fork (lower) Railroad | Mill Run of Back Creek |
| Long Marsh Run | Shavers Fork Catch & Release (Railroad) | Sugar Creek | South Branch (Franklin) | Milligan Creek |
| Meadow Creek of Anthony | South Fork of Cranberry River | Sutton Tailwaters | Poorhouse Pond | |
| New Creek | Spruce Laurel Fork | Thomas Park Lake | South Branch (Smoke Hole) | |
| North Fork of Anthony | Trout Run | Warden Lake | South Mill Creek Lake | |
| North Fork Patterson Creek | Waties Run | Williams River | Spruce Knob Lake | |
| Opequon Creek | West Fork Greenbrier River | Wolf Creek | Summit Lake | |
| Rocky Marsh Run | Tilhance Creek | |||
| Shavers Fork (catch & release) | Tuscarora Creek | |||
| West Fork Twelvepole | Watoga Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Bear Rocks Lake | Buffalo Creek | Cherry River | Blackwater River |
| Big Clear Creek | Buffalo Fork Lake | Bullskin Run | Dry Fork (Randolph, Tucker) | Buckhannon River |
| Clear Fork of Guy | Dillons Run | Cacapon Park Lake | French Creek Pond | Conaway Run Lake |
| Knapps Creek | Edwards Run and Pond | Camp Creek | Gandy Creek | East Fork Greenbrier River |
| Little Clear Creek | Ft. Ashby Reservoir | Castleman Run Lake | Laurel Fork | Kimsey Run Lake |
| North Fork South Branch | Greenbrier River | Cranberry River (catch & release) | Laurel Fork of Holly River | Left Fork of Right Fork Buckhannon River |
| Pinnacle Creek (lower section) | Kanawha State Forest Pond (Children & Class Q) | Cranberry River | Left Fork of Holly River | Little River East Fork Greenbrier River |
| South Branch (Franklin) | Mill Creek of South Branch (Hampshire) | East River | Mill Creek Reservoir | Little River West Fork Greenbrier River |
| Mill Run of South Branch (Hampshire) | Elk River | New Creek Dam #14 | Lost River | |
| New Creek | Evitts Run | South Branch (Smoke Hole) | North Fork Fishing Creek | |
| North Fork of Cherry River | Glady Fork | Summersville Tailwaters | North River | |
| North Fork of Lunice Creek | Horseshoe Run | Teter Creek Lake | Paw Paw Creek | |
| North Fork of Patterson Creek | Middle Creek | Williams River | Right Fork of Buckhannon River | |
| R.D. Bailey Tailwaters | Middle Wheeling Creek Lake | Rock Cliff Lake | ||
| Second Creek (Catch & Release) | Mill Creek of Opequon | Seneca Lake | ||
| Shavers Fork (Bemis) | Opequon Creek | South Fork Fishing Creek | ||
| Shavers Fork (lower) | Paint Creek | Spruce Knob Lake | ||
| Shavers Fork (upper) | Pond Fork | Summit Lake | ||
| South Fork of Cherry River | Red Creek | Trout Run | ||
| Tygart River Headwaters | Rocky Marsh Run | Waites Run | ||
| Wheeling Creek | West Fork Greenbrier River (railroad grade) | Watoga Lake | ||
| West Fork Greenbrier River | ||||
| Whiteday Creek |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Buffalo Creek | Dog Run Lake | Elk River | Anthony Creek | Big Sandy Creek |
| Burnsville Tailwaters | Glady Fork | Gandy Creek | Blackwater River | Brandywine Lake |
| Clear Fork of Tug | South Branch (Franklin) | Glade Creek of Mann | Bullskin Run | Brushy Fork Lake |
| East Fork Greenbrier River | Middle Creek | Glade Creek of New | Curtisville Lake | Coopers Rock Lake |
| Little River East Fork Greenbrier River | Mill Creek of Opequon | Laurel Fork | Evitts Run | Jimmy Lewis Lake |
| Little River West Fork Greenbrier River | Tilhance Creek | North Fork South Branch | Hills Creek | Little Kanawha Headwaters |
| Marsh Fork | Tuscarora Creek | Knapps Creek | Lost River | |
| South Mill Creek Lake | Cacapon Park Lake | Mountwood Lake | New Creek | |
| Stonewall Jackson Tailwaters | Cranberry River | North Fork of Anthony | North Fork of Patterson | |
| Sutton Tailwaters | South Fork Cranberry | North Fork South Branch (C&R) | Right Fork Little Kanawha | |
| Tygart River Headwaters | Summit Lake | Opequon Creek | ||
| Warden Lake | Watoga Lake | Rocky Marsh Run | ||
| West Fork Greenbrier River | Shavers Fork (upper) | |||
| Williams River | South Branch (Smoke Hole) |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Bear Rocks Lake | Big Clear Creek | Buckhannon River (RR) | Bullskin Run |
| Blackwater River | East Fork Greenbrier River | Big Run Lake |